The Conquest is a multipurpose, mid-line V-nose trailer featuring a packed standards list, making it the ideal choice for an enclosed cargo trailer that is both light-duty and capable of towing a wide range of cargo types.
Whether it’s lawn equipment, an extreme toy, or an assortment of boxes to move across country, the Conquest’s one-piece aluminum roof, ATP fenders, and 24” moisture barrier help ensure a successful tow, no matter where or what time of year. Plus, the standard LED clearance and tail lights make 24/7 towing a breeze.
Coming in many versatile sizes to fit the job at hand, Formula’s Conquest enclosed cargo trailers provide you with just the right space.
5x8SI2 | 5x10SI2 | 6x10SI2 | 6x12SI2 | 6x12TE2 | 7x12SE2 | 7x12TE2 | 7x14TE2 | 7x16TE2 | 8.5x16TE2 | 8.5x18TE2 | 8.5x20TE2 | 8.5x22TE2 | 8.5x24TE2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Length | 12'3" | 14'3" | 14'3" | 16'3" | 16'3" | 16'3" | 16'3" | 18'3" | 20'3" | 20’9” | 22’9” | 24’9” | 26’9” | 28’9” |
Width | 82" | 82" | 93" | 93" | 93" | 102" | 102" | 102" | 102" | 102” | 102” | 102” | 102” | 102” |
Height | 86" | 86" | 92" | 92" | 92" | 93" | 93" | 93" | 93" | 101” | 101” | 101” | 101” | 101” |
Interior Length | 115.5" | 139.5" | 140" | 164" | 164" | 167" | 167" | 191" | 215" | 18’6” | 20’6” | 22’6” | 24’6” | 26’6” |
Interior Width | 56" | 56” | 68” | 68” | 68” | 80” | 80” | 80” | 80” | 96” | 96” | 96” | 96” | 96” |
Interior Height | 60" | 60” | 72” | 72” | 72” | 72” | 72” | 72” | 72” | 78” | 78” | 78” | 78” | 78” |
Platform Height | 18" | 18" | 18" | 18" | 18" | 19" | 19" | 19" | 19" | 21” | 21” | 21” | 21” | 21” |
Rear Opening Ht. | 54" | 54" | 66" | 66" | 66" | 66" | 66" | 66" | 66" | 72” | 72” | 75” | 75” | 75” |
Rear Opening Wd. | 51" | 51" | 66" | 66" | 66" | 77.5" | 77.5" | 77.5" | 77.5" | 93.5” | 93.5” | 93.5” | 93.5” | 93.5” |
Hitch Ball Height | 18" | 18" | 18" | 18" | 18" | 19" | 19" | 19" | 19" | 21" | 21" | 21" | 21" | 21" |
Hitch Ball Size | 2" | 2" | 2" | 2" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Brakes | OPT | OPT | OPT | OPT | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
GVWR | 2990# | 2990# | 2990# | 2990# | 7000# | 3500# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# | 7000# |
Hitch Weight | 125# | 135# | 150# | 170# | 175# | 225# | 230# | 245# | 260# | 320# | 350# | 384# | 415# | 450# |
Curb Weight | 1015# | 1120# | 1265# | 1400# | 1550# | 1750# | 1900# | 2025# | 2150# | 2660# | 2930# | 3200# | 3470# | 3740# |
Payload Capacity | 1975# | 1870# | 1725# | 1590# | 5450# | 1750# | 5100# | 4975# | 4850# | 4340# | 4070# | 3800# | 3530# | 3260# |
The Conquest enclosed trailer leaves nothing to chance, instead offering a long list of standards to match your demands.
When you need a little extra for your cargo type or jobsite, the Conquest delivers popular features to upgrade your custom trailer.
When conquering your next haul, don’t just pack up and go. Instead, make sure your trailer leaves a lasting
impression with your choice of exterior color.
Fill out the request form below to receive more information about our lineup of Conquest V-nose cargo trailers.
Once submitted, a representative will reach out to you as soon as possible.