Heavy-duty trailer sizes ensure your race car is treated to a smooth and spacious ride.
8.5X20TE2 | 8.5X24TE2 | 8.5X20TE3 | 8.5X24TE3 | 8.5X28TE3 | |
---|---|---|---|---|---|
Overall Length | 23'11" | 27'10" | 23'11" | 27'10" | 31'10" |
Width | 102" | 102" | 102" | 102" | 102" |
Height | 106" | 106" | 106" | 106" | 106" |
Interior Length | 19'7" | 23'7" | 19'7" | 23'7" | 27'7" |
Interior Width | 96" | 96" | 96" | 96" | 96" |
Interior Height | 84" | 84" | 84" | 84" | 84" |
Platform Height | 21" | 21" | 21" | 21" | 23" |
Rear Opening Height | 75" | 75" | 75" | 75" | 75" |
Rear Opening Width | 96" | 96" | 96" | 96" | 96" |
Hitch Ball Size | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" | 2-5/16" |
Brakes | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC | ELECTRIC |
GVWR | 7000# | 7000# | 9900# | 9900# | 9900# |
Curb Weight | 3300# | 3770# | 3280# | 3760# | 4240# |
Payload Capacity | 3700# | 3230# | 6620# | 6140# | 5660# |
Tires | ST205/75R15 | ST205/75R15 | ST225/75R15 | ST225/75R15 | ST225/75R15 |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Frame | TUBE | TUBE | TUBE | TUBE | TUBE |
Exterior | .040 Screwless | .040 Screwless | .040 Screwless | .040 Screwless | .040 Screwless |
Floor | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Roof | (1) Piece Aluminum | (1) Piece Aluminum | (1) Piece Aluminum | (1) Piece Aluminum | (1) Piece Aluminum |
Sidewalls | White Vinyl | White Vinyl | White Vinyl | White Vinyl | White Vinyl |
Ceiling | Insul. White Vinyl | Insul. White Vinyl | Insul. White Vinyl | Insul. White Vinyl | Insul. White Vinyl |
Tail Lights | LED | LED | LED | LED | LED |
Clearance Lights | LED | LED | LED | LED | LED |
11” Dome Lights | 2 | 2 | 2 | 2 | 2 |
Switch | STD | STD | STD | STD | STD |
Stone Guard | 24" | 24" | 24" | 24" | 24" |
Side Door | 48" C/S | 48" C/S | 48" C/S | 48" C/S | 48" C/S |
Ramp | STD | STD | STD | STD | STD |
Sand Pad | STD | STD | STD | STD | STD |
Tube Side Posts | 16" OC | 16" OC | 16" OC | 16" OC | 16" OC |
Roof Bows | 16" OC | 16" OC | 16" OC | 16" OC | 16" OC |
Crossmembers | 16" OC | 16" OC | 16" OC | 16" OC | 16" OC |
Spread Axles | Torsion | Torsion | Torsion | Torsion | Torsion |
EZ Lube | YES | YES | YES | YES | YES |
Undercoat | Automotive | Automotive | Automotive | Automotive | Automotive |
Standard is an understatement when it comes to the premium features on the Velocity trailer.
Make the Velocity a custom-built race car trailer with a series of high-end options.
Enjoy a screwless bonded .040 exterior that comes in your choice of white or black.
CONTACT NEARBY DEALERS TO FIND CURRENT TRAILER PRICING WITHIN 48-72 HOURS
Formula Trailer prices vary depending on where you live, so we want to ensure you’re prepared before you head to one of our nearby trailer dealerships in search of your very own Velocity race car trailer. By requesting a quote, you can get answers within 48-72 hours. At Formula, we know you’re not in business unless you’re behind the wheel with a Formula Trailer in tow.
Use the quote request form below and your nearest Formula Trailers dealer will be in contact with you as soon as possible.